|
| 6.0% |
1.9% |
0.8% |
0.2% |
0.1% |
0.1% |
0.1% |
0.0% |
0.1% |
2.1% |
2.3% |
4.4% |
3.9% |
3.6% |
4.3% |
5.6% |
7.9% |
7.8% |
3.1% |
2.2% |
5.1% |
6.5% |
14.7% |
15.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | sit | 1883 | "hrmm, neat, taking cd out makes icon disappear from desktop" | |
| 2 | jaqque | 1811 | "and it goes straight to la" | |
| 3 | kimihia | 1302 | ""mIRC, security problems since December 1997!" <-- great tagline" | |
| 4 | Alowishus | 951 | "yeah I do that as well with my CLI" | |
| 5 | Chef | 748 | "kimihia: because you're challenged that way?" | |
| 6 | linagee | 467 | "tessier: you're past 25, aren't you" | |
| 7 | tessier | 377 | "It has a /home/linagee/pr0n though" | |
| 8 | InphraRed | 307 | "you were going to mount the drive in one of your machines." | |
| 9 | pacneil | 303 | "spopa: was this a custom kernel or fresh install" | |
| 10 | snipe | 295 | "the numbers are prety easy" | |
| 11 | markw | 269 | "it's definately acting funky." | |
| 12 | Bad|CRC | 202 | "sit: buy a new one, you cheap bastard!" | |
| 13 | spopa | 196 | "now it asks where is located the rescue image" | |
| 14 | c33 | 169 | "why not eat dinner then bow?" | |
| 15 | Saaib | 149 | "which basically doesnt care WTF other think ?" | |
| 16 | tessier_ | 147 | "A business card CD has an outside also. :)" | |
| 17 | DebIam | 122 | "eMBee: that's kewl you speak several languages." | |
| 18 | Lythandrel | 120 | "I just got knocked down a point!" | |
| 19 | ThunderChicken | 119 | "Narrator: /msg understudy "You're now Sir Robin, page 6..."" | |
| 20 | NetSkier | 109 | "jaqque: I seem to not have 'backed up' that info." | |
| 21 | spicyjack | 105 | "sit: he'll show you crazy shit" | |
| 22 | christel | 92 | "kitten is outside on the windowsill" | |
| 23 | Roxus | 87 | "jaqque : in the end, we all do" | |
| 24 | nellygrrl | 82 | "panic[cpu0]/thread=0x60825e60: icode" | |
| 25 | Prospero | 82 | "23u4y2iuhiausdh has neutral karma" |
| syntaxman (73) | kate (47) | linuxnut (45) | hiddensit (38) | Druppy (36) |
| epicangel (34) | dmcook (29) | kev (28) | jmcastagnetto (25) | eMBee (24) |
| kerowyn (23) | JeopardE (15) | madajb (13) | Solefald (13) | tessier__ (12) |
| generik (11) | mmarionqc (11) | Andrew (7) | drPoggs (6) | llanero (6) |
| not_kimihia (6) | f00fbug (4) | ron (4) | kimihia_ (4) | Saaib[work] (4) |
| kero-work (3) | mmarionsd (3) | Starks (3) | zengolfer_ (2) | SirRobin (1) |
|
| Is c33 stupid or just asking too many questions? 29.5% lines contained a question!
kimihia didn't know that much either. 24.9% of his/her lines were questions. |
| The loudest one was Saaib, who yelled 14.0% of the time!
Another old yeller was InphraRed, who shouted 10.4% of the time! |
| It seem that Chef's shift-key is hanging: 3.3% of the time he/she wrote UPPERCASE. For example, like this: <Chef> THE LOWARD WILL STEERIKE YOU DOWEN! Saaib just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.0% of the time. |
| Alowishus is a very aggressive person. He/She attacked others 2 times. For example, like this: * Alowishus beats sit with a yardstick kimihia can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor sit, nobody likes him/her. He/She was attacked 1 times. For example, like this: * Alowishus beats sit with a yardstick markw seems to be unliked too. He/She got beaten 1 times. |
| Saaib brings happiness to the world. 16.1% lines contained smiling faces. :)
Bad|CRC isn't a sad person either, smiling 15.8% of the time. |
| ThunderChicken seems to be sad at the moment: 2.5% lines contained sad faces. :(
jaqque is also a sad person, crying 1.9% of the time. |
| sit wrote the longest lines, averaging 59.7 letters per line. #kernel-panic average was 45.5 letters per line. |
| spopa wrote the shortest lines, averaging 22.3 characters per line. DebIam was tight-lipped, too, averaging 23.3 characters. |
| sit spoke a total of 20567 words!
sit's faithful follower, jaqque, didn't speak so much: 15802 words. |
| mmarionsd wrote an average of 25.00 words per line.
Channel average was 8.40 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 240 | jaqque |
| 2 | would | 232 | jaqque |
| 3 | there | 228 | jaqque |
| 4 | think | 197 | jaqque |
| 5 | people | 149 | sit |
| 6 | should | 139 | tessier |
| 7 | still | 138 | tessier |
| 8 | right | 126 | jaqque |
| 9 | something | 112 | jaqque |
| 10 | going | 111 | jaqque |
|
| Nick | Number of Uses | Last Used by | |
| 1 | sit | 1068 | jaqque |
| 2 | jaqque | 682 | sit |
| 3 | Alowishus | 465 | Saaib |
| 4 | kimihia | 375 | sit |
| 5 | Chef | 246 | kimihia |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.kernel-panic.org | 12 | jaqque |
| 2 | http://md5.crysm.net/ | 3 | kimihia |
| 3 | http://www.wolfenet.org/gallery/brakes | 3 | markw |
| 4 | http://shakespearelang.sourceforge.net/report/shakespeare/ | 3 | jmcastagnetto |
| 5 | http://www.nsa.gov | 2 | sit |
|
| sit wasn't very popular, getting kicked 13 times! For example, like this: *** sit was kicked by Alowishus Alowishus seemed to be hated too: 3 kicks were received. |
| jaqque is either insane or just a fair op, kicking a total of 8 people!
jaqque's faithful follower, Alowishus, kicked about 7 people. |
| ChanServ donated 85 ops in the channel... |
| ChanServ is the channel sheriff with 2 deops. |
| sit always lets us know what he/she's doing: 70 actions! For example, like this: * sit smax linagee Also, Chef tells us what's up with 67 actions. |
| kimihia is talking to him/herself a lot. He/She wrote over 5 lines in a row 14 times!
Another lonely one was jaqque, who managed to hit 12 times. |
| Prospero couldn't decide whether to stay or go. 45 joins during this reporting period! |
| kev has quite a potty mouth. 5.6% words were foul language.
kerowyn also makes sailors blush, 1.5% of the time. |
|
| Welcome to Pedant's Anonymous | by tessier on 22:50 |
| Once, when the Dalai Lama was asked how he dealt with regret, he said, "regret is guilt. Guilt is a fabrication of your own mind. Learn from your past and go forward." | by * on 14:16 |
| The topic was set 8 times. | |