|
| 6.3% |
3.4% |
6.1% |
1.3% |
0.2% |
0.4% |
0.1% |
0.1% |
0.6% |
2.7% |
3.3% |
4.5% |
1.9% |
5.6% |
3.5% |
5.0% |
6.5% |
3.1% |
4.7% |
2.2% |
6.7% |
10.1% |
9.9% |
10.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | jaqque | 1115 | "AHA! found my problem. needs must fix." | |
| 2 | sit | 696 | "trying to do the 3 year plan" | |
| 3 | InphraRed | 686 | "well, it's time to venture to albertos'" | |
| 4 | Alowishus | 558 | "markw: s/cat/reptiles and you've got her pegged right now" | |
| 5 | kimihia | 493 | "tessier_: Notice a file called glquake.h?" | |
| 6 | tessier_ | 362 | "Is openoffice gtk? Doesn't look like it." | |
| 7 | dad | 304 | "hoho| britney on the cover of esquire" | |
| 8 | snipe | 296 | "<InphraRed> you still thinking?" | |
| 9 | zengolfer | 289 | "they have to pay for all that Sun stuff" | |
| 10 | tessier | 279 | "It's called alcohol." | |
| 11 | syntaxman | 271 | "jaqque: why would I declare pi to be 3?" | |
| 12 | christel | 250 | "infact, i should come talk about linux and pms" | |
| 13 | linagee | 245 | "ThunderChicken: you said that at least 30 seconds ago! :)" | |
| 14 | Chef | 231 | "you apparently buy shitty desks, then." | |
| 15 | spicyjack | 210 | "I was in Koll A from Oct 2002 until June 2003" | |
| 16 | pacneil | 182 | "that's the way I have my lists configured" | |
| 17 | markw | 156 | "Alowishus: which card should I get?" | |
| 18 | ThunderChicken | 110 | "Hmmm... stripping the ssh executables breaks 'em." | |
| 19 | jshufelt | 92 | "we should have a compilefest when 2.6 comes out" | |
| 20 | Roxus | 86 | "zengolfer : Dynamic Update (RFC2136) of SRV records" | |
| 21 | madajb | 86 | "tessier_: The back store, for a good chair." | |
| 22 | Morph | 85 | "___) | |___ / ___ \| |___| |___|_|" | |
| 23 | Andrew | 74 | "Yeah...We only show to people we know have sick minds." | |
| 24 | NetsSkier | 55 | "as from one ip to another, etc." | |
| 25 | seberino | 44 | "in the land of the blind the 1 eyed man is king!" |
| Prospero (43) | ankhamun (38) | jmcastagnetto (35) | linagee_ (34) | mmarionqc (29) |
| snipey (28) | pacneil_laptop (24) | syntax (22) | ggeller (15) | nanode (15) |
| mmarionsd (15) | Lythandrel (14) | dgd (14) | henroc (13) | seberino_ (10) |
| eMBee (8) | intero (8) | jshufelt_ (7) | ilan (6) | DebIam (6) |
| JayDub (5) | SJS (4) | Saaib (3) | drPoggs (3) | q_gone (1) |
| Claypool (1) | war- (1) | kimihia_ (1) | JeopardE (1) | kimihia__ (1) |
|
| Is linagee stupid or just asking too many questions? 24.8% lines contained a question!
tessier didn't know that much either. 20.0% of his/her lines were questions. |
| The loudest one was jaqque, who yelled 11.5% of the time!
Another old yeller was syntaxman, who shouted 7.0% of the time! |
| It seems that jaqque's shift-key is hanging: 1.6% of the time he/she wrote UPPERCASE. For example, like this: <jaqque> OH! linagee just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.2% of the time. |
| linagee is a very aggressive person. He/She attacked others 1 times. For example, like this: * linagee slaps sit with a large trout ThunderChicken can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor sit, nobody likes him/her. He/She was attacked 1 times. For example, like this: * linagee slaps sit with a large trout kimihia seems to be unliked too. He/She got beaten 1 times. |
| christel brings happiness to the world. 12.4% lines contained smiling faces. :)
markw isn't a sad person either, smiling 10.8% of the time. |
| spicyjack seems to be sad at the moment: 4.7% lines contained sad faces. :(
sit is also a sad person, crying 3.7% of the time. |
| linagee wrote the longest lines, averaging 59.5 letters per line. #kernel-panic average was 44.3 letters per line. |
| christel wrote the shortest lines, averaging 16.6 characters per line. zengolfer was tight-lipped, too, averaging 34.3 characters. |
| jaqque spoke a total of 9268 words!
jaqque's faithful follower, sit, didn't speak so much: 7007 words. |
| mmarionqc wrote an average of 28.10 words per line.
Channel average was 8.20 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 225 | dad |
| 2 | would | 155 | dad |
| 3 | think | 145 | sit |
| 4 | there | 133 | ThunderChicken |
| 5 | their | 100 | dad |
| 6 | people | 91 | jaqque |
| 7 | something | 91 | tessier_ |
| 8 | right | 91 | tessier_ |
| 9 | should | 88 | linagee_ |
| 10 | going | 81 | tessier_ |
|
| Nick | Number of Uses | Last Used by | |
| 1 | sit | 434 | jaqque |
| 2 | jaqque | 417 | ThunderChicken |
| 3 | Alowishus | 224 | snipe |
| 4 | InphraRed | 206 | ThunderChicken |
| 5 | kimihia | 147 | Prospero |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://web1.whs.osd.mil/mmid/m07/sep98cas.pdf | 3 | jaqque |
| 2 | http://www.wolfenet.org/~markw/hello.html | 3 | jaqque |
| 3 | http://yro.slashdot.org/yro/03/10/01/2153225.shtml?tid=103&a | 2 | linagee |
| 4 | http://www.planetwolfe.com/ | 2 | markw |
| 5 | http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&item=29544 | 2 | tessier_ |
|
| sit wasn't very popular, getting kicked 2 times! For example, like this: *** sit was kicked by jaqque InphraRed seemed to be hated too: 1 kicks were received. |
| jaqque is either insane or just a fair op, kicking a total of 4 people!
jaqque's faithful follower, snipe, kicked about 1 people. |
| ChanServ donated 50 ops in the channel...
syntaxman was also very polite: 1 ops from him/her. |
| ChanServ is the channel sheriff with 1 deops.
dad deoped 1 users. |
| christel always lets us know what he/she's doing: 23 actions! For example, like this: * christel nods Also, tessier tells us what's up with 19 actions. |
| tessier_ talks to him/herself a lot. He/She wrote over 5 lines in a row 6 times!
Another lonely one was jaqque, who managed to hit 6 times. |
| linagee couldn't decide whether to stay or go. 64 joins during this reporting period! |
| snipe has quite a potty mouth. 0.9% words were foul language.
Andrew also makes sailors blush, 0.8% of the time. |
|
| VeriSign-speak: "Site Finder has been used more than 40 million times by Internet users to get where they want to go online." -- Translation: 40 million Internet users type like jaqque || MSFT getting sued? http://news.com.com/2100-1009-5085730.html | by jaqque on 14:25 |
| VeriSign-speak: "Site Finder has been used more than 40 million times by Internet users to get where they want to go online." -- Translation: 40 million Internet users type like jaqque | by Alowishus on 13:22 |
| VeriSign-speak: "Through Thursday, Oct. 2, Site Finder has been used more than 40 million times by Internet users to get where they want to go online." -- Translation: 40 million Internet users type like jaqque | by Alowishus on 13:21 |
| The topic was set 9 times. | |